◆Small size design ensures the lowest interference in the work,
and the strong T-shaped guide rail design ensures accurate clamping of the workpiece
Multitasking & Efficiency
Machine Intelligence Accelerator
◆Small size design ensures the lowest interference in the work, and the strong T-shaped guide rail design ensures accurate clamping of the workpiece
Specification
Type | Specification |
---|---|
Single claw stroke(mm) | 4 |
Closing force (N) | 145 |
Opening force(N) | 157 |
Closing/opening time(s) | 0.02/0.02 |
Max pressure (bar) | 6 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 3.5 |
Weight | 0.15 |
Recommended workpiece weight (kg) | 0.75 |
Size length*width*height | 50*27.8*31 |
Type | Specification |
---|---|
Single claw stroke(mm) | 6 |
Closing force (N) | 255 |
Opening force(N) | 275 |
Closing/opening time(s) | 0.03/0.03 |
Max pressure (bar) | 6 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 10.5 |
Weight | 0.28 |
Recommended workpiece weight (kg) | 1.2 |
Size length*width*height | 64*36*39 |
Type | Specification |
---|---|
Single claw stroke(mm) | 8 |
Closing force (N) | 470 |
Opening force(N) | 510 |
Closing/opening time(s) | 0.04/0.04 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 22.5 |
Weight | 0.51 |
Recommended workpiece weight (kg) | 2.3 |
Size length*width*height | 80*42*49 |
Type | Specification |
---|---|
Single claw stroke(mm) | 10 |
Closing force (N) | 630 |
Opening force(N) | 675 |
Closing/opening time(s) | 0.07/0.07 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 41.5 |
Weight | 0.95 |
Recommended workpiece weight (kg) | 3.1 |
Size length*width*height | 100*50*55 |
Type | Specification |
---|---|
Single claw stroke(mm) | 12 |
Closing force (N) | 1100 |
Opening force(N) | 1165 |
Closing/opening time(s) | 0.10/0.10 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 85 |
Weight | 1.6 |
Recommended workpiece weight (kg) | 5.3 |
Size length*width*height | 125*60*64 |
Type | Specification |
---|---|
Single claw stroke(mm) | 16 |
Closing force (N) | 1580 |
Opening force(N) | 1670 |
Closing/opening time(s) | 0.10/0.10 |
Max pressure (bar) | 7 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 85 |
Weight | 3 |
Recommended workpiece weight (kg) | 7.7 |
Size length*width*height | 160*72*78 |
Type | Specification |
---|---|
Single claw stroke(mm) | 20 |
Closing force (N) | 2700 |
Opening force(N) | 2830 |
Closing/opening time(s) | 0.35/0.35 |
Max pressure (bar) | 8 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 330 |
Weight | 5.7 |
Recommended workpiece weight (kg) | 13 |
Size length*width*height | 200*95*97 |
Type | Specification |
---|---|
Single claw stroke(mm) | 30 |
Closing force (N) | 5680 |
Opening force(N) | 5810 |
Closing/opening time(s) | 0.40/0.40 |
Max pressure (bar) | 8 |
Min pressure (bar) | 3 |
Compressed air consumption(cm^3) | 1000 |
Weight | 14.2 |
Recommended workpiece weight (kg) | 28 |
Size length*width*height | 260*139*130 |
【ISC Centering Bushing Installation】
【Location pin installation】
【Location pin installation】
【ISS Reed Sensor】
【ISS reed sensor installation】